Details on MLS#4149181
3060 N RIDGECREST Street Unit 135
This Single Family - Detached home, built in 1996, is located in Mesa, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2226 square feet, 3060 N RIDGECREST Street Unit 135 presently lists for $359,900.
Photo Gallery


Property Details
| Full Address: | 3060 N RIDGECREST Street Unit 135 Mesa AZ, 85207 |
| MLS Number: | 4149181 |
| Price: | $359,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2226 SqFt |
| Year Built: | 1996 |
| County: | -- Unknown County -- County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Golf, Gated, Spa, Private Spa, Pet-Friendly, Club House, Health Facility |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Las Sendas |
| Parking: | 2.5 Car Garage |
| Tax Amount: | $1,911 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
Las Sendas Mesa AZ Realty
49 Las Sendas Mesa AZ Four Bedroom Houses
Search all Four-Bedroom Realty for Sale in Las Sendas Mesa AZ
47 Homes with Hot Tubs in Las Sendas Mesa AZ
View more Las Sendas Mesa AZ Real Estate with Spas
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Golf, Gated, Spa, Private Spa, Pet-Friendly, Club House, Health Facility






