Details on MLS#4189066
8028 E SIENNA Street
This Single Family - Detached home, built in 2001, is located in Mesa, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2574 square feet, 8028 E SIENNA Street presently lists for $440,000.
Photo Gallery


Property Details
| Full Address: | 8028 E SIENNA Street Mesa AZ, 85207 |
| MLS Number: | 4189066 |
| Price: | $440,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2574 SqFt |
| Year Built: | 2001 |
| County: | -- Unknown County -- County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Corner Lot, Mountain View, Scenic, Gated, City View, Tennis Court, Health Facility, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Luxury, Golf |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 12,501 - 15,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Las Sendas |
| Parking: | 3 Car Garage, Electric Door Opener |
| Tax Amount: | $2,649 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
Residential Real Estate in Las Sendas Mesa AZ
49 Las Sendas Mesa AZ Four Bedroom Houses
Search all Four-Bedroom Realty for Sale in Las Sendas Mesa AZ
98 Las Sendas Mesa AZ Mountain View Real Estate Listings
Las Sendas Mesa AZ Homes for Sale with Mountain View On MLS
85 Listings for Luxury Las Sendas Mesa AZ Properties
Explore all Luxury Houses in Las Sendas Mesa AZ
Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Corner Lot, Mountain View, Scenic, Gated, City View, Tennis Court, Health Facility, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Luxury, Golf






